HERA SERVER is OnlineGames671Users1108Channels78HERA-BETA4.3
Point Treasury
Every point flow, computed live from the actual ledger and published transparently.
Points in circulation884,307P▲ 13,290 (1.53%)vs yesterday
Holders206members holding points
Issued this month+220,895 Pattendance · pledges · events
Burned this month−105,950 Pmarket · announcements · fees (vault moves excluded)
Moved to vaults this month0 Palliance donations · tax. not burned
Gift fee revenue0 Ptotal 0P · fee 300%
Ledger by type
| Type | Issued (+) | Burned (−) | Net | Entries |
|---|---|---|---|---|
| Admin grant | +729,992 | - | +729,992 | 50 |
| Lottery win | +156,125 | - | +156,125 | 1,235 |
| Lottery buy | - | −150,250 | −150,250 | 2,371 |
| Attendance | +147,090 | - | +147,090 | 1,255 |
| Grade monthly grant | +5,000 | - | +5,000 | 10 |
| In-game announcement | - | −3,000 | −3,000 | 2 |
| Forfeited on profile deletion | - | −650 | −650 | 3 |
* Issued = points granted; burned = points deducted. Gifts record both sides; fees are burned.
