HERA SERVER is OnlineGames556Users910Channels81HERA-BETA4.8
CHAT Online 00
-
POINT ZONE

Point Ranking

See the rankings of points earned through activity!

Members with points510
In circulation2,022,547P

Monthly earned ranking

Top 20 · bars show share of #1

Points earned this month
2 Profile Lv.1+41,832PBalance 4,641 P
1 Profile Lv.10+47,071PBalance 48,508 P
3 Profile Lv.10+33,373PBalance 48,014 P
  1. 4 Profile Lv.21+30,485Pbal. 105,383 P
  2. 5 Profile Lv.3+28,824Pbal. 10,704 P
  3. 6 Profile Lv.5+26,882Pbal. 22,684 P
  4. 7 Profile Lv.4+24,560Pbal. 17,140 P
  5. 8 Profile Lv.11+23,560Pbal. 52,570 P
  6. 9 Profile Lv.9+22,587Pbal. 44,802 P
  7. 10 Profile Lv.17+21,800Pbal. 82,320 P
  8. 11 Profile Lv.3+20,300Pbal. 13,763 P
  9. 12 Profile Lv.10+20,020Pbal. 45,440 P
  10. 13 Profile Lv.4+19,040Pbal. 19,200 P
  11. 14 Profile Lv.3+18,865Pbal. 14,655 P
  12. 15 Profile Lv.12+17,900Pbal. 55,096 P
  13. 16 Profile Lv.6+17,740Pbal. 29,350 P
  14. 17 Profile Lv.2+17,360Pbal. 6,772 P
  15. 18 Profile Lv.12+17,090Pbal. 57,390 P
  16. 19 Profile Lv.7+15,100Pbal. 33,030 P
  17. 20 Profile Lv.2+13,030Pbal. 5,680 P

Points are earned through genuine community activity; points obtained by abnormal means may be reclaimed.