HERA SERVER is OnlineGames672Users1131Channels81HERA-BETA4.3
Point Treasury
Every point flow, computed live from the actual ledger and published transparently.
Points in circulation884,537P▲ 13,520 (1.55%)vs yesterday
Holders206members holding points
Issued this month+222,125 Pattendance · pledges · events
Burned this month−106,950 Pmarket · announcements · fees (vault moves excluded)
Moved to vaults this month0 Palliance donations · tax. not burned
Gift fee revenue0 Ptotal 0P · fee 300%
Ledger by type
| Type | Issued (+) | Burned (−) | Net | Entries |
|---|---|---|---|---|
| Admin grant | +729,992 | - | +729,992 | 50 |
| Lottery win | +157,355 | - | +157,355 | 1,245 |
| Lottery buy | - | −151,250 | −151,250 | 2,386 |
| Attendance | +147,090 | - | +147,090 | 1,255 |
| Grade monthly grant | +5,000 | - | +5,000 | 10 |
| In-game announcement | - | −3,000 | −3,000 | 2 |
| Forfeited on profile deletion | - | −650 | −650 | 3 |
* Issued = points granted; burned = points deducted. Gifts record both sides; fees are burned.
